Basement atlas · Cheapest States · 2026
Cheapest States for Basement (2026) — First-Time Buyer's Atlas
Below: 25 most affordable US states for a mid-grade basement project in 2026, ranked cheapest first. Built for first-time homeowners on a budget. All ranges include labor, materials, permits, and 10% contingency.
Top 25 ranked states
| # | State | Mid-range, medium | Note |
|---|---|---|---|
| 1 | Mississippi | $22,880–$45,760 | Cost-index 0.84 vs U.S. base — deep budget. |
| 2 | Arkansas | $22,880–$45,760 | Cost-index 0.85 vs U.S. base — deep budget. |
| 3 | South Dakota | $19,448–$38,896 | Cost-index 0.85 vs U.S. base — deep budget. |
| 4 | West Virginia | $22,880–$45,760 | Cost-index 0.85 vs U.S. base — deep budget. |
| 5 | Alabama | $22,880–$45,760 | Cost-index 0.86 vs U.S. base — deep budget. |
| 6 | Iowa | $19,448–$38,896 | Cost-index 0.86 vs U.S. base — deep budget. |
| 7 | North Dakota | $19,448–$38,896 | Cost-index 0.86 vs U.S. base — deep budget. |
| 8 | Oklahoma | $22,880–$45,760 | Cost-index 0.86 vs U.S. base — deep budget. |
| 9 | Nebraska | $19,448–$38,896 | Cost-index 0.87 vs U.S. base — deep budget. |
| 10 | Indiana | $19,448–$38,896 | Cost-index 0.88 vs U.S. base — deep budget. |
| 11 | Kansas | $19,448–$38,896 | Cost-index 0.88 vs U.S. base — deep budget. |
| 12 | Kentucky | $22,880–$45,760 | Cost-index 0.90 vs U.S. base — deep budget. |
| 13 | Michigan | $19,448–$38,896 | Cost-index 0.91 vs U.S. base — deep budget. |
| 14 | Missouri | $19,448–$38,896 | Cost-index 0.91 vs U.S. base — deep budget. |
| 15 | Idaho | $22,880–$45,760 | Cost-index 0.92 vs U.S. base — deep budget. |
| 16 | Louisiana | $22,880–$45,760 | Cost-index 0.92 vs U.S. base — deep budget. |
| 17 | Ohio | $19,448–$38,896 | Cost-index 0.92 vs U.S. base — deep budget. |
| 18 | Tennessee | $22,880–$45,760 | Cost-index 0.93 vs U.S. base — below average. |
| 19 | Wisconsin | $19,448–$38,896 | Cost-index 0.93 vs U.S. base — below average. |
| 20 | New Mexico | $22,880–$45,760 | Cost-index 0.94 vs U.S. base — below average. |
| 21 | Illinois | $19,448–$38,896 | Cost-index 0.95 vs U.S. base — below average. |
| 22 | South Carolina | $22,880–$45,760 | Cost-index 0.95 vs U.S. base — below average. |
| 23 | Georgia | $22,880–$45,760 | Cost-index 0.96 vs U.S. base — below average. |
| 24 | Montana | $22,880–$45,760 | Cost-index 0.97 vs U.S. base — below average. |
| 25 | Wyoming | $22,880–$45,760 | Cost-index 0.97 vs U.S. base — below average. |
Get a state-adjusted basement estimate from the Basement cost calculator, or browse the full Basement atlas hub →